DDW LARGE PVC NEMA 4X DOUBLE DOOR WALL MOUNT CABINET
Qube Nema 4X PVC large wall mount cabinets come standard with two PVC backpanels.
PVC offers excellent corrosion resistance and weather ability. Substantial savings when compared to stainless steel. All DDW cabinets have a welded in, non removable center support. Standard Hardware: All DDW cabinets come with Black nylon bullet style lift off hinges, locking lift and turn locking compression handles, and Hex key compression locks.


CATALOG PART # | A | B | C | D | E |
---|---|---|---|---|---|
DDW304810 | 33.00 | 52.00 | 10.00 | 27.00 | 21.00 |
DDW364812 | 39.00 | 52.00 | 12.00 | 33.00 | 21.00 |
DDW366012 | 39.00 | 64.00 | 12.00 | 33.00 | 27.00 |
DDW484812 | 51.00 | 52.00 | 12.00 | 45.00 | 21.00 |
WE DO NOT OFFER 3 POINT LATCHING SYSTEM
MODIFICATION OPTIONS :
Qube is able to modify dimensions on its double door wall mount enclosures. Full clear polycarbonate doors or specific welded in windows are available.
DDF LARGE PVC NEMA 4X DOUBLE DOOR FREESTANDING CABINET
Qube DDF are large PVC free standing cabinets that are designed with TWO backpanels.
PVC offers excellent corrosion resistance and provides substantial savings over stainless steel. All cabinets come standard with two plastic backpanels. Dimensional changes are available. Other options include clear polycarbonate doors , welded in windows, and customer specific holes and cutouts.
WE DO NOT OFFER 3 POINT LATCHING SYSTEM



Full clear polycarbonate doors.
CATALOG PART # | A | B | C | D | E |
---|---|---|---|---|---|
DDF484812 | 51.00 | 52.00 | 12.00 | 45.00 | 21.00 |
DDF606012 | 63.00 | 64.00 | 12.00 | 57.00 | 27.00 |
DDF727212 | 75.00 | 76.00 | 11.00 | 69.00 | 33.00 |
DDF604824 | 63.00 | 52.00 | 24.00 | 57.00 | 21.00 |
DDF606024 | 63.00 | 64.00 | 24.00 | 57.00 | 27.00 |
DDF727224 | 75.00 | 76.00 | 23.00 | 69.00 | 33.00 |
Sizes shown are typical, custom dimensions are available